Updated: 2010-07-25 19:40:44 ©2010 Multiodds | Axevalla 2010-07-25
| ATG bet close: | |
| Lopp 1, FRIDHEMS AMBRAS STODEBUTANT, 2140V |
| 1 | FUTURE NALAN (Persson Fredrik) | 0 | | 999 |
| 2 | YOU TO INDOCHINA (Söderholm Lars-Åke) | 0 | | 999 |
| 3 | BE DELICIOUS (Söderkvist Stefan) | 0 | | 999 |
| 4 | VODKA AND OYSTERS (Svanstedt Åke) | 0 | | 999 |
| 5 | ORGANDI (Goop Björn) | 0 | | 999 |
| 6 | LEALINS CINDRA (Persson Stefan) | 0 | | 999 |
| 7 | MISS MY MONEY (Elfstrand Mimmi) | 0 | | 999 |
| 8 | BOMBSHELL STOMP (Adielsson Erik) | 0 | | 999 |
| 9 | NELLI MISS (Kontio Jorma) | 0 | | 999 |
| 10 | SUPERNOVA (Jarvén Peter) | 0 | | 999 |
|
| Lopp 2, StoChampionatet Consolation, 2140A |
| 1 | NAUGHTY BUT NICE (Eriksson Peter) | 0 | | 999 |
| 2 | NECKLACE (Adielsson Erik) | 0 | | 999 |
| 3 | DIGITAL CHIT CHAT (Melander Marcus M) | 0 | | 999 |
| 4 | NOVA KEBELL (Jakobsson Magnus) | 0 | | 999 |
| 5 | SIMB RUBY (Kihlström Örjan) | 0 | | 999 |
| 6 | GOOD AS PRINCESS (Söderkvist Stefan) | 0 | | 10 |
| 7 | LYCKANS DI CENTA (Uhrberg Thomas) | 0 | | 999 |
| 8 | LADY ON LINE (Landgren Bo) | 0 | | 999 |
| 9 | CHANEL HÅLERYD (Goop Björn) | 0 | | 999 |
| 10 | SWEET DESIRE (Sundberg Hans-Owe) | 0 | | 999 |
| 11 | SPOT OVER (Svanstedt Åke) | 0 | | 999 |
| 12 | THRUST LIVIA (Borg Leif) | 0 | | 999 |
|
| Lopp 3, VÄSTGÖTA TIDNINGARNAS LOPP, 2140A |
| 1 | RIVER DE LITON (Westholm Jörgen) | 0 | | 999 |
| 2 | HUNTER BRODDE (Andersson Mikael J) | 0 | | 999 |
| 3 | ESTREET (Sundberg Hans-Owe) | 0 | | 999 |
| 4 | BILL BOING (Goop Björn) | 0 | | 999 |
| 5 | CHIVAS BLUEGRASS (Adielsson Erik) | 0 | | 999 |
| 6 | CAPELLO BOB (Söderkvist Stefan) | 0 | | 999 |
| 7 | AVANTO (Kontio Jorma) | 0 | | 999 |
| 8 | LOTTO (Svanstedt Åke) | 0 | | 999 |
| 9 | MY GENTLEMAN (Erixon Lars) | 0 | | 999 |
| 10 | MY EXCELLENS (Söderholm Lars-Åke) | 0 | | 999 |
| 11 | LUISIANA TAB (Karlsson Mats) | 0 | | 999 |
|
| Lopp 4, VinContorets Stora Amatörpris, 2140A |
| 1 | THIRD TIME LUCKY (Pettersson Elinor) | 0 | | 999 |
| 2 | IMHOTEP (Lähdekorpi Hanna) | 0 | | 999 |
| 3 | LEE FRONTLINE (Sundgren Johan L) | 0 | | 999 |
| 4 | WIM VAN CAMSTRA (Persson Kent) | 0 | | 999 |
| 5 | GREVE HULTON (Källgren David) | 0 | | 999 |
| 6 | OTTOGIRL (Walterström Suzanne) | 0 | | 999 |
| 7 | HOT POT (Rehn Samuel) | 0 | | 999 |
| 8 | GREENHILL'S DAISY (Stelius Lars) | 0 | | 999 |
| 9 | NO HURRY (Arnqvist Peter) | 0 | | 999 |
| 10 | PETTSSON NIGHTMARE (Wulcan Emil) | 0 | | 999 |
| 11 | WISS RAMBO (Johansson Håkan B) | 0 | | 999 |
| 12 | CITIZEN CASE (Engvall Emil) | 0 | | 999 |
|
| Lopp 5, V65-1, ATG HÄSTKLINIKERNAS SEXÅRINGSLOPP, 2140A |
| 1 | DUST ALL OVER (Kihlström Örjan) | 0 | 67,00% | 20 |
| 2 | MINOS VANG (Kontio Jorma) | 0 | 17,00% | 70 |
| 3 | VICTORY POWER (Goop Björn) | 0 | 5,00% | 282 |
| 4 | HENKE DIABLO (Jarvén Peter) | 0 | 1,00% | 821 |
| 5 | YEAR IN REVIEW (Svanstedt Åke) | 0 | 22,00% | 46 |
| 6 | EINAR CELEBER (Söderkvist Stefan) | 0 | 7,00% | 174 |
| 7 | TOM RAIDER (Persson Fredrik) | 0 | 32,00% | 33 |
|
| Lopp 6, V65-2, VIRANAS SPRINTERPRIS, 1640A |
| 1 | TAYLOR MADE (Kihlström Örjan) | 0 | 13,00% | 186 |
| 2 | QUITO GOLD (Uhrberg Thomas) | 0 | 12,00% | 103 |
| 3 | CASH WINNING VITA (Svanstedt Åke) | 0 | 44,00% | 26 |
| 4 | VINO CAMIELLE (Ehlers Jimmi) | 0 | 16,00% | 84 |
| 5 | BRIAN KEY (Svensson Kjell) | 0 | 7,00% | 174 |
| 6 | WITNESS TO HISTORY (Jansson Torbjörn) | 0 | 5,00% | 218 |
| 7 | LOVELY CONCH (Larsen Öystein) | 0 | 2,00% | 371 |
| 8 | YANANTIN BOKO (Kontio Jorma) | 0 | 61,00% | 26 |
| 9 | FOOLISH FIGHTER (Goop Björn) | 0 | 4,00% | 303 |
| 10 | MATRIX RELOADED (Sundberg Hans-Owe) | 0 | 6,00% | 158 |
|
| Lopp 7, V65-3, STALL ROSNÄS LOPP Slaget vid Axevalla Hed, 1640A |
| 1 | FORMULA ONE (Adielsson Erik) | 0 | 78,00% | 17 |
| 2 | GLOBAL MIRACLE (Svanstedt Åke) | 0 | 10,00% | 66 |
| 3 | DARK LANE (Kihlström Örjan) | 0 | 6,00% | 118 |
| 4 | CLASSIC MAN (Eriksson Christoffer) | 0 | 14,00% | 59 |
| 5 | SOUL MAN HALL (Jansson Torbjörn) | 0 | 2,00% | 293 |
| 6 | FLASH BOUNDS (Kontio Jorma) | 0 | 1,00% | 321 |
| 7 | NOAK L.B. (Goop Björn) | 0 | 21,00% | 49 |
|
| Lopp 8, V65-4, Trio, RIXallsvenskans Lopp, 2140A |
| 1 | GLOBAL MYSTIQUE (Horpestad Tom) | 0 | 2,00% | 518 |
| 2 | ROCK ME (Goop Björn) | 0 | 9,00% | 161 |
| 3 | TELDAR PAPER (Adielsson Erik) | 0 | 29,00% | 70 |
| 4 | ZEFYRA B.A. (Jansson Torbjörn) | 0 | 7,00% | 180 |
| 5 | LINDY'S PRINCESS (Osterling Susanne H) | 0 | 3,00% | 483 |
| 6 | OH YEAH (Eriksson Peter) | 0 | 10,00% | 171 |
| 7 | PREDATOR LAVEC (Frick Kajsa) | 0 | 8,00% | 126 |
| 8 | MR JEOWILL (Söderkvist Stefan) | 0 | 23,00% | 86 |
| 9 | KASSANDRA TILLY (Alsén Olle) | 0 | 2,00% | 676 |
| 10 | KEEP IT FACE (Uhrberg Thomas) | 0 | 12,00% | 182 |
| 11 | DIVA HÅLERYD (Kihlström Örjan) | 0 | 18,00% | 69 |
| 12 | GITANO (Persson Stefan) | 0 | 64,00% | 20 |
|
| Lopp 9, V65-5, DD-1, BIRGER JARL 800 ÅR Stoslaget, 2140A |
| 1 | MYSTICAL ANN (Svanstedt Åke) | 0 | 15,00% | 121 |
| 2 | HILDA C.D. (Andersson Therese A) | 0 | 7,00% | 157 |
| 3 | HIGH HOPE FACE (Uhrberg Thomas) | 0 | 5,00% | 310 |
| 4 | SHAKIRA TROT (Söderkvist Stefan) | 0 | 4,00% | 340 |
| 5 | ILARIA JET (Kontio Jorma) | 0 | 67,00% | 17 |
| 6 | SHARAPOVA (Goop Björn) | 0 | 29,00% | 52 |
| 7 | PAPER MOON (Kihlström Örjan) | 0 | 11,00% | 127 |
| 8 | DEBBIE BRODDA (Adielsson Erik) | 0 | 29,00% | 55 |
| 9 | DAME ARROW (Robertsson Niklas) | 0 | 2,00% | 487 |
|
| Lopp 10, V65-6, DD-2, StoChampionatet (Gr I Nat ), 2640A |
| 1 | CARMEN TOOMA (Goop Björn) | 0 | 7,00% | 184 |
| 2 | VITESSE D'INVERNE (Eriksson Sören) | 0 | 34,00% | 42 |
| 3 | VIOLA SILAS (Persson Fredrik) | 0 | 76,00% | 18 |
| 4 | LA BELLOUET (Persson Håkan K) | 0 | 7,00% | 154 |
| 5 | BORGA BRUNETT (Svanstedt Åke) | 0 | 2,00% | 460 |
| 6 | IZARA (Jansson Torbjörn) | 0 | 1,00% | 639 |
| 7 | STEPPING SPACE (Untersteiner Johan) | 0 | 2,00% | 458 |
| 8 | JACKY GLIDE (Adielsson Erik) | 0 | 3,00% | 300 |
| 9 | ELVIRA E. (Kihlström Örjan) | 0 | 10,00% | 114 |
| 10 | DILEVA KÄLL (Norman Peter G) | 0 | 14,00% | 75 |
| 11 | ESTANCIA (Jepson Carl Johan) | 0 | 1,00% | 416 |
| 12 | JOLLY BROLINE (Kontio Jorma) | 0 | 1,00% | 418 |
|
| Lopp 11, Trio, FALKÖPINGS MEJERIS STOLOPP, 2140A |
| 1 | LOVELY BORE (Stolt Karl) | 0 | | 999 |
| 2 | NIKKI (Kontio Jorma) | 0 | | 999 |
| 3 | ANDOVERANDOUT (Goop Björn) | 0 | | 999 |
| 4 | EMMALISA (Persson Glenn H) | 0 | | 999 |
| 5 | AVALON RICH (Uhrberg Thomas) | 0 | | 999 |
| 6 | TEXAS FLICKAN (Jansson Torbjörn) | 0 | | 999 |
| 7 | DARLING SJÖHAMMAR (Adielsson Erik) | 0 | | 999 |
| 8 | VERY SOBER (Svanstedt Åke) | 0 | | 999 |
| 9 | GAZZA CROWN (Andersson Mikael J) | 0 | | 999 |
| 10 | ALFA RAVENNA (Ingves Peter) | 0 | | 999 |
| 11 | TWIGS TIFFANY (Kihlström Örjan) | 0 | | 999 |
| 12 | RAJTAN TAJTAN (Nilsson Frank) | 0 | | 999 |
|
|