Updated: 2010-07-25 19:40:44 ©2010 Multiodds | Boden 2010-07-25
| ATG bet close: | |
| Lopp 1, 1640A |
| 1 | BEAUTY PRINCESS (Lundberg Petter) | 0 | | 999 |
| 2 | KEEF SISU (Ohlsson Ulf) | 0 | | 999 |
| 3 | LOUISE WINNER (Marklund Lars) | 0 | | 999 |
| 4 | RYDENS DIANA (Semberg Torsten) | 0 | | 999 |
| 5 | SONG VICTORIAN (Nordmark Olof) | 0 | | 999 |
| 6 | EXPRESS MARK (Gustafsson Per) | 0 | | 999 |
| 7 | LUMBER FIRE (Östman John) | 0 | | 999 |
| 8 | GOBLIN B.N. (Nygren Patrik) | 0 | | 999 |
| 9 | ANZAC HANOVER (Lennartson Sören) | 0 | | 999 |
| 10 | APRICOT LADY (Eriksson Jens) | 0 | | 999 |
| 11 | SUMMER RED (Melander Micael) | 0 | | 999 |
| 12 | NAVETTE (Andersson Stefan) | 0 | | 999 |
|
| Lopp 2, 1640A |
| 1 | STAROFMIDNIGHTSUN (Melander Micael) | 0 | | 999 |
| 2 | YARRAH S.HORNLINE (Söderholm Krister) | 0 | | 999 |
| 3 | NARCISS KNICK (Lundberg Petter) | 0 | | 999 |
| 4 | INSTANT KARMA (Nilsson Mats Åke) | 0 | | 999 |
| 5 | QUANTUM HURRICANE (Mikkonen Jami) | 0 | | 999 |
| 6 | XEROX HORNLINE (Lennartson Sören) | 0 | | 999 |
| 7 | AGOBRA MYLORD (Gustafsson Per) | 0 | | 999 |
| 8 | QUEEN SUGAR (Ohlsson Ulf) | 0 | | 999 |
| 9 | KARMENZITA CROWN (Lindqvist Ove A) | 0 | | 999 |
| 10 | NEWSLETTER (Nygren Patrik) | 0 | | 999 |
| 11 | LADY IN GREY (Olofsson Hanna) | 0 | | 999 |
| 12 | OLIVIA GIRL (Östman John) | 0 | | 999 |
|
| Lopp 3, Greivins Minne - Försök 1, 1640A |
| 1 | OKTAN TABAC (Lundberg Petter) | 0 | | 999 |
| 2 | GRIMSEN (Ohlsson Ulf) | 0 | | 999 |
| 3 | FJORD STÖVA (Lindqvist Ove A) | 0 | | 10 |
| 4 | LODIA (Dunder Robert) | 0 | | 999 |
| 5 | ULSRUD ORIS (Söderholm Krister) | 0 | | 999 |
| 6 | VILL ELDEN (Melander Micael) | 0 | | 999 |
| 7 | LYCKELDS ANNA (Östman John) | 0 | | 999 |
| 8 | NIMBUS (Rönningen Åge) | 0 | | 999 |
| 9 | VRETMOPOJKEN (Östman Sören) | 0 | | 999 |
| 10 | NINA FRI (Brenden Kenneth) | 0 | | 999 |
| 11 | ULVEPRINS (Nilsson Erland) | 0 | | 999 |
| 12 | ROTE JON (Lennartson Sören) | 0 | | 999 |
|
| Lopp 4, V5-1, Geivins Minne - Försök 2, 1640A |
| 1 | FODNES GRANE (Melander Micael) | 0 | 0,00% | 999 |
| 2 | FJÖLNER (Jensen Terje) | 0 | 0,00% | 10 |
| 3 | DALER (Nilsson Mats Åke) | 0 | 0,00% | 999 |
| 4 | GRÄFT BERRA (Gustafsson Per) | 0 | 0,00% | 999 |
| 5 | BODBÄCKSBILL (Lindqvist Ove A) | 0 | 0,00% | 999 |
| 6 | BÅNGSTA GULLA (Ohlsson Ulf) | 0 | 0,00% | 999 |
| 7 | RAPPHED (Lundberg Petter) | 0 | 0,00% | 999 |
| 8 | LIBÄCKSJO (Eriksson Leif) | 0 | 0,00% | 999 |
| 9 | KNOBBEN (Söderholm Krister) | 0 | 0,00% | 999 |
| 10 | PRINS TABAC (Eriksson Jens) | 0 | 0,00% | 999 |
| 11 | GULI JO (Nygren Patrik) | 0 | 0,00% | 999 |
| 12 | GULI BRAND (Östman John) | 0 | 0,00% | 999 |
|
| Lopp 5, V5-2, 1640A |
| 1 | FLATBUSH SISU (Ohlsson Ulf) | 0 | 0,00% | 999 |
| 2 | HOLM NINA (Melander Micael) | 0 | 0,00% | 999 |
| 3 | FIGO MANT (Mikkonen Jami) | 0 | 0,00% | 999 |
| 4 | OH LUCKY DREAM (Nyström Nils) | 0 | 0,00% | 999 |
| 5 | SUNSHINE ÅS (Lundberg Petter) | 0 | 0,00% | 999 |
| 6 | TIGER OF SWEDEN (Östman John) | 0 | 0,00% | 999 |
| 7 | GEPARD C.D. (Nilsson Roger) | 0 | 0,00% | 999 |
| 8 | SEVEN ROAD (Marklund Lars) | 0 | 0,00% | 999 |
| 9 | GIGANT B.F. (Lindqvist Ove A) | 0 | 0,00% | 999 |
| 10 | JERE JUNIOR (Nygren Patrik) | 0 | 0,00% | 999 |
| 11 | MY CHILLI SHADOW (Alapekkala Kari) | 0 | 0,00% | 999 |
| 12 | DOLLAR E. (Alamäki Jaakko) | 0 | 0,00% | 999 |
|
| Lopp 6, V5-3, 1640A |
| 1 | MONEYSPINNER (Nilsson Roger) | 0 | 0,00% | 999 |
| 2 | FACE THE EXCALIBUR (Lindqvist Ove A) | 0 | 0,00% | 999 |
| 3 | PINOCCHIO LAKE (Eriksson Jens) | 0 | 0,00% | 999 |
| 4 | MOST EXPENSIVE (Östman John) | 0 | 0,00% | 999 |
| 5 | EKIN (Lundberg Petter) | 0 | 0,00% | 999 |
| 6 | CHIARA SISU (Melander Micael) | 0 | 0,00% | 999 |
| 7 | VANCOUVER HORNLINE (Gustafsson Per) | 0 | 0,00% | 999 |
| 8 | ELLING GUNNER (Nilsson Mats Åke) | 0 | 0,00% | 999 |
| 9 | FOREIGN FRENZY (Alapekkala Kari) | 0 | 0,00% | 999 |
| 10 | BARON SUND (Ohlsson Ulf) | 0 | 0,00% | 999 |
| 11 | CRUISING CAKE (Söderholm Krister) | 0 | 0,00% | 999 |
| 12 | MELLBY SCHWIM (Nygren Patrik) | 0 | 0,00% | 999 |
|
| Lopp 7, V5-4, Agriatravet 2010, 1640A |
| 1 | STARCHIP HAWK (Forsner Caroline) | 0 | 0,00% | 999 |
| 2 | DELLMAN W.W. (Bodin Maria) | 0 | 0,00% | 999 |
| 3 | CONRADS VICTORIA (Nilsson Ingela M) | 0 | 0,00% | 999 |
| 4 | QUIET SWING (Nilsson Jens) | 0 | 0,00% | 999 |
| 5 | FACE MY FIERCE (Eriksson Ingela) | 0 | 0,00% | 999 |
| 6 | EUROTEX (Nyström Nils) | 0 | 0,00% | 999 |
| 7 | APPEL (Nyberg Tommy) | 0 | 0,00% | 999 |
| 8 | THE GREAT SANTINI (Larsson Dennis) | 0 | 0,00% | 999 |
| 9 | HURRICANE FACE (Israelsson Sara) | 0 | 0,00% | 999 |
| 10 | GREVE RICO (Lundberg Stefan) | 0 | 0,00% | 999 |
| 11 | KIKKA SISU (Näsvall Henrik) | 0 | 0,00% | 999 |
| 12 | TOPRUNNER (Mikkonen Jami) | 0 | 0,00% | 999 |
|
| Lopp 8, V5-5, 1640A |
| 1 | DANDIE PALEMA (Nygren Patrik) | 0 | 0,00% | 999 |
| 2 | ALVENA NANCY (Alamäki Jaakko) | 0 | 0,00% | 999 |
| 3 | CHACO BAR (Fredriksson Gunnel) | 0 | 0,00% | 999 |
| 4 | DOYOUWANTTODANCE (Olofsson Hanna) | 0 | 0,00% | 999 |
| 5 | FITTIPALDI (Ohlsson Ulf) | 0 | 0,00% | 999 |
| 6 | MUSKELMANN G.T. (Östman John) | 0 | 0,00% | 999 |
| 7 | ARNIE ROAD (Marklund Lars) | 0 | 0,00% | 999 |
| 8 | CARNEGIE HALL (Lundberg Petter) | 0 | 0,00% | 999 |
| 9 | LIBERTY F.H. (Lindqvist Ove A) | 0 | 0,00% | 999 |
| 10 | HERTIG ERIK (Gustafsson Per) | 0 | 0,00% | 999 |
| 11 | BROKKUR T.Y.C. (Särkiniva Jorma) | 0 | 0,00% | 999 |
|
| Lopp 9, Greivins Minne Final, 1640V |
|
| Lopp 10, Trio, P 21 lopp/A-F lopp, 1640A |
| 1 | NORTH PRINCE (Unström Lars) | 0 | | 999 |
| 2 | CITTRA (Berglund Roger L) | 0 | | 999 |
| 3 | OKTAN LO (Söderholm Krister) | 0 | | 999 |
| 4 | J.L.COMET (Nordberg Per Harry) | 0 | | 999 |
| 5 | RONIS VERNER (Gustafsson Per) | 0 | | 999 |
| 6 | M.T.DENNIS (Marklund Lars) | 0 | | 999 |
| 7 | STARLITE SEVEN (Nilsson Roger) | 0 | | 999 |
| 8 | MASTER CHIEF (Nilsson Mats Åke) | 0 | | 999 |
| 9 | MARTELL NOBLIGE (Forsner Caroline) | 0 | | 999 |
| 10 | Ö.B.CONCRETE (Larsson Dennis) | 0 | | 999 |
| 11 | FIRE ÅS (Lundberg Petter) | 0 | | 999 |
| 12 | FINE GOLD (Ohlsson Ulf) | 0 | | 999 |
|