| Nr | The official horse start number. |
| Dist | The total race-distance for the horse. Some races have handicap propositions which can result in that a horse starts 20-80m behind other. |
| Str% | The "stroke-percentage". This value gives an indication of how much that is bet on the horse in the V5, V64 or V75 bet types. The number of strokes (marks) on the horse is devided by the total number of systems. |
| <x.xx> | The bookie theoretical "refund ratio". This is a calculated average payback ratio. The value should be as high as possible from the gamblers point of view. If the ratio is e.g. 0.89 it means that you will on average be refunded 89 units for each 100 units you bet, i.e. the bookmakers "profit" is 11%. This means that you have to be 1/0.89-1= 12.4% better ranker than the bookmaker to break even in the long term. This value gives a hint about how greedy the bookie is and should be one of the factors to consider when comparing different bookmakers. |
| AO | The current official ATG totalizator win-odds for 10 units, e.i. a value of 37 indicates an odds of 3.70-3.79. |
| EO | The current win-odds offered by Expekt. Expekt is offering fixed win odds on some of the bigger swedish trotting races. If you put money on this type of bet you will be payed accoring to the odds-value at the time you placed your bet. |
| UO | The current win-odds offered by Unibet. Unibet is offering fixed win odds on some of the bigger swedish trotting races. If you put money on this type of bet you will be payed accoring to the odds-value at the time you placed your bet. |
| UPO | The current show-odds (top 3) offered by Unibet. Unibet is offering fixed show-odds on some of the bigger swedish trotting races. If you put money on this type of bet you will be payed accoring to the odds-value at the time you placed your bet. |
| Pl | The official ATG result. |
| Po | The official ATG place order of the horces. This number is used to determine the winner in a head to head bet. Some bookies have special rules about head to head bets which means that the head to head outcome could be different in some cases. |
| Time | The official finishing time of the horse. The time is presented as the average time per kilometre minus one minute, i.e. a value of 16,7 on a 2140 distance gives a total race time of (16.7+60)*2.14=164.1 seconds, that is 2 minutes and 44.1 seconds. If the horse did not run the whole distance by some reason, e.g. disqualification, the time is replaced by a marking which indicates the reason. |
| Vodds | The official final ATG win-odds. |
| Podds | The official final ATG show-odds. Show (Place) is usually payed on bets of the top three finishing horses, but if the number of starting horses are six or less only the top two are payed. |
| DD | The Daily Double. Pick the winners in the two races included in the DD. |
| Mult | This usually indicates the multiplied win-odds for the races included in the DD, V5, V64, V75 etc. Makes it possible to check which type of bet that should have given the best total odds if you had picked all the winners. |
| Dividend | The official ATG-dividend (swe: utdelning) of the specified bet type. |
| Calc dividend | The calculated dividend. This value presents te theoretical dividend according to the probability distribution of the system-strokes. |
| Head to Head | A bet-type offered by some Internet-bookmakers. Bet on which horse out of two (or sometimes three, "tripple-head") that will have best relative individual finishing position. |
The stroke-procentage can be a little deceptive if some horses has been scratched or if few systems are regrestred.
Since some information on the site are from third parties, no responsibility of the correctness is taken or given.
Mail your questions and suggestions to info(at)multiodds.com